<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I.D. Design</title>
	<atom:link href="http://www.id-design.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.id-design.ca</link>
	<description>Design, Illustration, New Media, Websites</description>
	<lastBuildDate>Tue, 01 May 2012 16:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A handy guide for startups and designers</title>
		<link>http://www.id-design.ca/a-handy-guide-for-startups-and-designers/</link>
		<comments>http://www.id-design.ca/a-handy-guide-for-startups-and-designers/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:35:06 +0000</pubDate>
		<dc:creator>ilse</dc:creator>
				<category><![CDATA[Books & Resources]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.id-design.ca/?p=1259</guid>
		<description><![CDATA[This handy guide from startupsthisishowdesignworks.com will help you understand design, provide useful tips for startup companies and provide resources to help you find awesome design talent. It answers questions like &#8220;What is good design?&#8221; Good design can’t be achieved with glossy buttons or masterful wireframes alone. It’s a merger of all these principles into something [...]]]></description>
			<content:encoded><![CDATA[<p>This handy guide from <a href="http://startupsthisishowdesignworks.com" target="_blank">startupsthisishowdesignworks.com</a> will help you understand design, provide useful tips for startup companies and provide resources to help you find awesome design talent.</p>
<p>It answers questions like &#8220;What is good design?&#8221;</p>
<blockquote><p>Good design can’t be achieved with glossy buttons or masterful <a href="http://startupsthisishowdesignworks.com/tooltips.php?q=wireframes" rel="./tooltips.php?q=wireframes">wireframes</a> alone. It’s a merger of all these principles into something that is meaningful and deliberate.</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=A+handy+guide+for+startups+and+designers+http%3A%2F%2Fis.gd%2Fxt86yk" title="Post to Twitter"><img class="nothumb" src="http://www.id-design.ca/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.id-design.ca/a-handy-guide-for-startups-and-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A visual culture manifesto from Rencontres</title>
		<link>http://www.id-design.ca/a-visual-culture-manifesto-from-rencontres/</link>
		<comments>http://www.id-design.ca/a-visual-culture-manifesto-from-rencontres/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:35:49 +0000</pubDate>
		<dc:creator>ilse</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.id-design.ca/?p=1257</guid>
		<description><![CDATA[I stumbled across this manifesto the other day on exp.lore.com &#8211; it discusses the way that design has changed with new technology. Inspiration is all around us and we now have limitless resources and tools to do any kind of work we&#8217;d love to do. Check it out here or on rencontres-arles.com. &#160; If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled across this manifesto the other day on <a href="http://exp.lore.com/post/20020879567/this-manifesto-for-visual-culture-from-rencontres" target="_blank">exp.lore.com</a> &#8211; it discusses the way that design has changed with new technology. Inspiration is all around us and we now have limitless resources and tools to do any kind of work we&#8217;d love to do. Check it out here or on <a href="http://www.rencontres-arles.com" target="_blank">rencontres-arles.com</a>.</p>
<p>&nbsp;</p>
<p><img class="alignnone" title="A visual culture manifesto" src="http://24.media.tumblr.com/tumblr_m1k82uaZMf1rqpa8po1_500.jpg" alt="A visual culture manifesto" width="500" height="715" /></p>
<p>If you&#8217;re looking for more Manifestos for a creative lifestyle, check out these <a href="http://www.brainpickings.org/index.php/2011/04/08/five-manifestos-for-life/" target="_blank">5 Manifestos for the Creative Live by Kirstin Butler on brainpickings.org</a></p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=A+visual+culture+manifesto+from+Rencontres+http%3A%2F%2Fis.gd%2FAJbsj9" title="Post to Twitter"><img class="nothumb" src="http://www.id-design.ca/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.id-design.ca/a-visual-culture-manifesto-from-rencontres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print is not dead. It&#8217;s getting interactive!</title>
		<link>http://www.id-design.ca/print-is-not-dead-its-getting-interactive/</link>
		<comments>http://www.id-design.ca/print-is-not-dead-its-getting-interactive/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:48:14 +0000</pubDate>
		<dc:creator>ilse</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.id-design.ca/?p=1254</guid>
		<description><![CDATA[This is an amazing article from thenextweb.com! A must read for any designer. Apps embedded in paper are making print interactive! &#160;]]></description>
			<content:encoded><![CDATA[<p>This is an <a href="http://thenextweb.com/media/2012/03/13/apps-embedded-in-paper-could-give-humble-flyers-and-posters-an-interactive-future/" target="_blank">amazing article from thenextweb.com!</a> A must read for any designer. Apps embedded in paper are making print interactive!</p>
<p><img class="alignnone" title="Listening poster" src="http://cdn.thenextweb.com/wp-content/blogs.dir/1/files/2012/03/Listening-Post_web-429x540.jpg" alt="Listening poster" width="429" height="540" /></p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Print+is+not+dead.+It%E2%80%99s+getting+interactive%21+http%3A%2F%2Fis.gd%2FJCRvur" title="Post to Twitter"><img class="nothumb" src="http://www.id-design.ca/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.id-design.ca/print-is-not-dead-its-getting-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDC design currency video</title>
		<link>http://www.id-design.ca/gdc-design-currency-video/</link>
		<comments>http://www.id-design.ca/gdc-design-currency-video/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:31:00 +0000</pubDate>
		<dc:creator>ilse</dc:creator>
				<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.id-design.ca/?p=1209</guid>
		<description><![CDATA[A great little video on &#8220;design currency&#8221; from GDC!]]></description>
			<content:encoded><![CDATA[<p>A great little video on &#8220;design currency&#8221; from <a href="http://www.gdc.net/" target="_blank">GDC</a>!</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/WjpzNfi2H9I&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/WjpzNfi2H9I&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="600" height="365"></embed></object></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=GDC+design+currency+video+http%3A%2F%2Fis.gd%2FEBR3vE" title="Post to Twitter"><img class="nothumb" src="http://www.id-design.ca/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.id-design.ca/gdc-design-currency-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pixel is no longer a pixel&#8230;</title>
		<link>http://www.id-design.ca/a-pixel-is-no-longer-a-pixel/</link>
		<comments>http://www.id-design.ca/a-pixel-is-no-longer-a-pixel/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:36:11 +0000</pubDate>
		<dc:creator>ilse</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[Html]]></category>
		<category><![CDATA[Mobile design]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.id-design.ca/?p=1203</guid>
		<description><![CDATA[A list apart&#8217;s website has a great article on this new problem with pixels and pixel based screen designs. As if designers didn&#8217;t have enough to worry about trying to cater to 500+ screen resolutions and devices, we now have a number of different types of pixels to measure by. Hardware pixel or reference pixel? [...]]]></description>
			<content:encoded><![CDATA[<p>A list apart&#8217;s website has a great article on this new problem with pixels and pixel based screen designs. As if designers didn&#8217;t have enough to worry about trying to cater to 500+ screen resolutions and devices, we now have a number of different types of pixels to measure by. Hardware pixel or reference pixel? To find out what the difference is and how to use media queris to fix this &#8211; read the full article here: <a href="http://www.alistapart.com/articles/a-pixel-identity-crisis/" target="_blank">www.alistapart.com/articles/a-pixel-identity-crisis/</a>.<br />
This made me want to scream &#038; pull my hair out &#8211; and you may have the same reaction. But keep in mind we live in exciting times with design and technology. We are creating the future of how people will interact. These are obstacles we need to overcome and standards that need to be built for us to move forward</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=A+pixel+is+no+longer+a+pixel%E2%80%A6+http%3A%2F%2Fis.gd%2FaMUKlH" title="Post to Twitter"><img class="nothumb" src="http://www.id-design.ca/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.id-design.ca/a-pixel-is-no-longer-a-pixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians speak up against SOPA!</title>
		<link>http://www.id-design.ca/canadians-speak-up-against-sopa/</link>
		<comments>http://www.id-design.ca/canadians-speak-up-against-sopa/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:23:38 +0000</pubDate>
		<dc:creator>ilse</dc:creator>
				<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.id-design.ca/?p=1199</guid>
		<description><![CDATA[If you don&#8217;t yet know about SOPA, and the laws about banning IPs and copyright issues online going on, you should google it. There are many sites that are going on &#8220;blackout&#8221; mode today as protest, thankfully WordPress is one of them. If you are a Canadian and want to speak out against SOPA, go [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t yet know about SOPA, and the laws about banning IPs and copyright issues online going on, you should google it.<br />
There are many sites that are going on &#8220;blackout&#8221; mode today as protest, thankfully WordPress is one of them. If you are a Canadian and want to speak out against SOPA, go here: <a href="http://openmedia.ca/SOPA" target="_blank">openmedia.ca/SOPA</a>. I&#8217;ve signed already, get on board! Speak up now!</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Canadians+speak+up+against+SOPA%21+http%3A%2F%2Fis.gd%2F5DTbmG" title="Post to Twitter"><img class="nothumb" src="http://www.id-design.ca/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.id-design.ca/canadians-speak-up-against-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotoshop: The next revolution in beauty! By Adobe&#8230;</title>
		<link>http://www.id-design.ca/fotoshop-the-next-revolution-in-beauty-by-adobe/</link>
		<comments>http://www.id-design.ca/fotoshop-the-next-revolution-in-beauty-by-adobe/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:23:59 +0000</pubDate>
		<dc:creator>ilse</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.id-design.ca/?p=1197</guid>
		<description><![CDATA[This commercial isn&#8217;t real, neither are society&#8217;s standards of beauty. I love the line &#8220;My skin feels like PLASTIC!!!&#8221; By Jesse Rosten Fotoshop by Adobé from Jesse Rosten on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This commercial isn&#8217;t real, neither are society&#8217;s standards of beauty. I love the line &#8220;My skin feels like PLASTIC!!!&#8221;</p>
<p>By Jesse Rosten</p>
<p><iframe src="http://player.vimeo.com/video/34813864?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34813864">Fotoshop by Adobé</a> from <a href="http://vimeo.com/jesserosten">Jesse Rosten</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Fotoshop%3A+The+next+revolution+in+beauty%21+By+Adobe%E2%80%A6+http%3A%2F%2Fis.gd%2FAsRpWq" title="Post to Twitter"><img class="nothumb" src="http://www.id-design.ca/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.id-design.ca/fotoshop-the-next-revolution-in-beauty-by-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Considers Extending Copyright to Life + 70 Years</title>
		<link>http://www.id-design.ca/canada-considers-extending-copyright-to-life-70-years/</link>
		<comments>http://www.id-design.ca/canada-considers-extending-copyright-to-life-70-years/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:20:03 +0000</pubDate>
		<dc:creator>ilse</dc:creator>
				<category><![CDATA[Design Stuff]]></category>

		<guid isPermaLink="false">http://www.id-design.ca/?p=1191</guid>
		<description><![CDATA[A great little article on Stungeye here on Copyright law in Canada and some changes they&#8217;re proposing. I also had to include this little blurb. Please do take the time to send in a letter to the Canadian government, this will effect all of us&#8230; “Canada celebrated New Year’s Day this year by welcoming the [...]]]></description>
			<content:encoded><![CDATA[<p>A great little article on <a href="http://stungeye.com/archive/by_date/2012/01/8" target="_blank">Stungeye here</a> on Copyright law in Canada and some changes they&#8217;re proposing.</p>
<p>I also had to include this little blurb. Please do take the time to send in a letter to the Canadian government, this will effect all of us&#8230;</p>
<p>“Canada celebrated New Year’s Day this year by welcoming the likes of Ernest Hemingway and Carl Jung into the public domain just as European countries were celebrating the arrival of James Joyce and Virginia Woolf, 20 years after both entered the Canadian public domain. Canada’s term of copyright meets the international standard of life of the author plus 50 years, which has now become a competitive advantage when compared to the United States, Australia, and Europe, which have copyright terms that extend an additional 20 years.”</p>
<p>“The Canadian government filed notice of a public consultation on December 31, 2011 on the possible Canadian entry into the <a href="http://en.wikipedia.org/wiki/Trans-Pacific_Strategic_Economic_Partnership">Trans Pacific Partnership</a> (TTP) negotiations, trade talks that could result in an extension in the term of copyright that would mean <strong>nothing new would enter the Canadian public domain until 2032 or beyond.</strong>”</p>
<p>“Now is the opportunity to help preserve the public domain in Canada by speaking out against TPP copyright provisions that would extend the term of copyright or impose even stricter digital lock rules. The consultation is open until February 14, 2012. All it takes a single email with your name, address, and comments on the issue.</p>
<p>The email can be sent to <a href="mailto:consultations@international.gc.ca" target="_blank">consultations@international.gc.ca</a>.”</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Canada+Considers+Extending+Copyright+to+Life+%2B+70+Years+http%3A%2F%2Fis.gd%2FgFqGAo" title="Post to Twitter"><img class="nothumb" src="http://www.id-design.ca/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.id-design.ca/canada-considers-extending-copyright-to-life-70-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy 2012! Best collections from 2011</title>
		<link>http://www.id-design.ca/happy-2012-best-collections-from-2011/</link>
		<comments>http://www.id-design.ca/happy-2012-best-collections-from-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:15:17 +0000</pubDate>
		<dc:creator>ilse</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Books & Resources]]></category>
		<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.id-design.ca/?p=1189</guid>
		<description><![CDATA[Well it&#8217;s a new day&#8230; And a new year! Perhaps the last year according to the Mayans(?!!)&#8230; I love the year end lists of the &#8220;best of&#8221; this and that collections that pop up at the end of the year. Here are a few favorites that I&#8217;ve come across over the last few weeks that [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s a new day&#8230; And a new year! Perhaps the last year according to the Mayans(?!!)&#8230;</p>
<p>I love the year end lists of the &#8220;best of&#8221; this and that collections that pop up at the end of the year. Here are a few favorites that I&#8217;ve come across over the last few weeks that I thought I&#8217;d share with you.</p>
<h4>Best visualizations</h4>
<p>From <strong>visual.ly blog</strong> here&#8217;s an article on some of the best visualizations of 2011. I really have fallen in love with infographics, but I really like this list because it also includes some interactive information (<a href="http://cnn-ecosphere.com/" target="_blank">http://cnn-ecosphere.com/</a> was my favorite for sure &#8211; zoom in and check out the tweets around the world!) as well as some great videos that are packed with interesting and useful information. I hope you enjoy these as much as I did! Another wonderful couple resources for infographics are Good magazine&#8217;s infographic page here: <a href="http://www.good.is/infographics" target="_blank">http://www.good.is/infographics</a> and <a href="http://visualjournalism.com/" target="_blank">http://visualjournalism.com/</a></p>
<p><a href="http://blog.visual.ly/20-great-visualizations-of-2011/" target="_blank">http://blog.visual.ly/20-great-visualizations-of-2011/</a></p>
<h4>Best typefaces</h4>
<p>Coming from venturebeat.com &#8211; here is a decent short list of  the best web and mobile typefaces of 2011:</p>
<p><a href="http://venturebeat.com/2011/12/22/best-2011-fonts/" target="_blank">http://venturebeat.com/2011/12/22/best-2011-fonts/</a></p>
<h4>Best cheat sheets</h4>
<p>The best wordpress cheat sheets that I&#8217;ve found this year are from wptuts+ (love all the tuts+ sites!)</p>
<p><a href="http://wp.tutsplus.com/category/articles/cheat-sheets/" target="_blank">http://wp.tutsplus.com/category/articles/cheat-sheets/</a></p>
<h4>Best movies???</h4>
<p>The best movie list of the year &#8211; errrrrrr&#8230; I have yet to find one that I totally agree with.</p>
<p>Rolling stone has a decent list here: <a href="http://www.rollingstone.com/movies/lists/10-best-movies-of-2011-20111207" target="_blank">http://www.rollingstone.com/movies/lists/10-best-movies-of-2011-20111207</a> but there are for sure a few in their list that I would swap out. They don&#8217;t really have foreign films or any documentaries listed. I could probably make a list of 10 top documentaries because I watch so many&#8230; One of my favorites from this year was <a href="http://www.waitingforsuperman.com/action/" target="_blank">Waiting for Superman</a>. If you are a student, or work in any part of education &#8211; or if you have children or are the least bit interested in education as a whole it&#8217;s a must-see.  The hangover 2 and Sherlock Holmes were quite good, and Drive &#8211; although it was nicely done was a bit too slow for me &#8211; artistic and beautiful yes but also slow. The Tree of life was again beautiful but I like it more as a visual background than a story.</p>
<p>Best music!? Ahhhh that&#8217;s always a list too long and complex&#8230;</p>
<p><a href="http://blog.visual.ly/20-great-visualizations-of-2011/" target="_blank"><br />
</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Happy+2012%21+Best+collections+from+2011+http%3A%2F%2Fis.gd%2Fe19P3v" title="Post to Twitter"><img class="nothumb" src="http://www.id-design.ca/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.id-design.ca/happy-2012-best-collections-from-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clients from Hell</title>
		<link>http://www.id-design.ca/clients-from-hell/</link>
		<comments>http://www.id-design.ca/clients-from-hell/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:46:41 +0000</pubDate>
		<dc:creator>ilse</dc:creator>
				<category><![CDATA[Design Stuff]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.id-design.ca/?p=1182</guid>
		<description><![CDATA[This is a great little site if you want to hear some funny client quotes and stories. One of my favorites: &#8220;The screenshot you sent is all wrong. It doesn’t let me play the video. It seems to simply function like a photograph of someone’s screen.&#8221;]]></description>
			<content:encoded><![CDATA[<p>This is a great little site if you want to hear some funny client quotes and stories.</p>
<p>One of my favorites:</p>
<p>&#8220;The screenshot you sent is all wrong. It doesn’t let me play the video. It seems to simply function like a photograph of someone’s screen.&#8221;</p>
<p><a href="http://clientsfromhell.net/"><img class="alignnone size-medium wp-image-1183" title="clientsfromhell" src="http://www.id-design.ca/wp-content/uploads/Screen-shot-2011-12-20-at-9.45.13-AM-300x139.png" alt="" width="300" height="139" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Clients+from+Hell+http%3A%2F%2Fis.gd%2FKNSgDz" title="Post to Twitter"><img class="nothumb" src="http://www.id-design.ca/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.id-design.ca/clients-from-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

